MBBS stands for Bachelor of Medicine, Bachelor of Surgery. It’s a professional undergraduate degree that qualifies graduates to practice medicine. With limited seats and intense competition, the Indian medical dream can feel out of reach.
But fear not, future doctors! Studying MBBS abroad unlocks a world of possibilities. Imagine immersing yourself in diverse patient populations, learning from renowned faculty, and gaining hands-on experience with cutting-edge technology in well-equipped universities. This global education broadens your horizons, equipping you with the skills and cultural awareness to thrive in a dynamic medical landscape.
Remember, meticulous research and planning are key, but with dedication and guidance, you can turn your dream into a reality. So, step outside the box, explore your options, and embark on your journey to becoming a doctor who makes a difference on the world stage!
Study MBBS in India VS MBBS Abroad
Here is the comparison of studying Abroad for MBBS and studying in India for MBBS. Below mentioned is the table demonstrating how studying abroad can benefit the student.
Study MBBS in India | Study MBBS Abroad |
Limited medical seats for admission | No seat limitation |
Course duration: 5.5 years | Course duration: 6 years |
Students have a smaller number of choices for choosing the college. | Student can apply to any country and region of their choice. |
To get a seat in medical student must have a good score in Neet | Students can apply for admission with the marks of Neet (with the cut-off cleared) |
A student has a limited opportunity to get admission only based on the score | A student has unlimited opportunities to get admission even in top-ranked public universities regardless of their marks in Neet |
With limited seats in government colleges, private college education costs roughly from 60 lakh to over 1.25 crores. | Student can complete their entire medical education in a minimum of 25 lakh including living and tuition fees. |
Limited exposure | Global Exposure |
More competition and fewer job opportunities | Less competition and more job opportunities |
India is a developing country, hence sometimes the colleges fail to provide well-equipped labs and up-to-date infrastructure. | Modern Infrastructure |
Â
MBBS IN VARIOUS COUNTRIES
MBBS abroad is generally 6 years which includes academics, practicals, and clinical rotations. Top destinations and their tentative fee structure. Here are some countries where a student can take admission directly based on their Neet score. Here is the list of countries that take admission directly based on their NEET and class 12th scores, without any entrance test.
COUNTRY | COURSE DURATION | FEES (Tuition fees + living Expenses) in INR |
Russia | 6 years | 27 lakhs onwards* |
Georgia | 6 years | 35 lakhs onwards* |
Kazakhstan | 6 years | 25 lakhs to 30 lakhs* |
Kyrgyzstan | 6 years | 22 lakhs to 25 lakhs* |
Uzbekistan | 6 years | 18 lakhs to 25 lakhs* |
Romania | 6 years | 60 lakhs onwards* |
Poland | 6 years | 45 lakhs onwards* |
Malaysia | 6 years | 75 lakhs onwards* |
Barbados | 6 years | Over 1 Crore |
Grenada | 6 years | 2.5 Crore to 3 Crore |
Range will vary depending upon the universities*
Below is the list of countries where students must take an entrance test.
COUNTRY | DURATION | FEES (Tuition fees + living Expenses) in INR | ENTRANCE TEST REQUIRED |
Hungary | 6 years | 1 Crore | University Entrance |
Germany | 6 years | 60 Lakh onwards* | A high score in Neet along with C1 German Language |
Australia | 6 years | 1 Crore onwards* | UMAT Exam |
Nepal | 6 years | 60 Lakh onwards* | NME |
Italy | 6 years | 45 Lakh onwards* | IMAT |
Canada | 8 years | 1.30 Crore onwards* | MCAT |
USA | 8 years | 1.30 Crore onwards* | MCAT |
The range will vary depending on the universities*
While planning for your education it is important to consider your circumstances, academic qualifications, financial resources, and career goals. It is also essential to research specific universities and programs thoroughly to ensure they are recognized and meet your needs.
List of MBBS Universities Abroad
University | Country |
American University of Barbados | Barbados |
Caucasus’s International University | Georgia |
Ilia State University | Georgia |
European University, Georgia | Georgia |
Kutaisi University | Georgia |
MAHSA | Malaysia |
Inti International University | Malaysia |
University of Cyberjaya | Malaysia |
Anna Medical College | Mauritius |
SSR Medical College | Mauritius |
St. Georges University | Grenada |
Semmelweis University | Hungary |
Medical University of Bialystok | Poland |
Medical University of Gdansk | Poland |
Medical University of Warmia and Mazury | Poland |
International European University | Poland |
Vasile Goldis Western University of Arad | Romania |
Pirogov Russian National Research Medical University | Russia |
First Moscow State Medical University | Russia |
Chechen State University | Russia |
Irkutsk State Medical University | Russia |
Kabardino-Balkarian State university | Russia |
Kazan State Medical University | Russia |
Pskov State Medical University | Russia |
Tula State Pedagogical University | Russia |
Saint Petersburg State University | Russia |
Peoples’ Friendship University of Russia | Russia |
Dagestan State Medical University | Russia |
Pitirim Sorokin Syktyvkar State University | Russia |
Synergy University | Russia |
Istanbul Medipol University | Turkey |
And Many More..
Before going ahead with any university, it is important to check the accreditation. It is advised that one should be admitted to WHO (World Health Organization), NMC (National Medical Council of India), and locally authorized universities only.